0% Instalment
Everyday Low Price
Points Rewards
Model | SPEED UP (No Podium) | SPEED UP All in One Wide (Black / Mirror) |
Fruit | Citrus | |
Pieces of fruit per minute/Output | 40 pieces of fruit per minute | |
Feeder capacity | 20 kg (44 lb) | |
Fruit diameter | 65 - 81 mm | |
Juicing system | Original System® and ASP® | |
Compatible juicing kits | S, M and L Kit | |
Dimensions (L x W x H) | 593 x 624 x 1050 mm (23.3” x 24.6” x 41.3”) | 810 x 682 x 1775 mm (31.9” x 26.8” x 69.9”) |
Net weight | 76.7 kg (169.2 lb) | 133 kg (293.3 lb) |
Voltage | 220-240 V, 50-60 Hz | |
120 V, 60 Hz | ||
100 V, 50-60 Hz | ||
Power | 460 W ı 0.62 HP | |
320 W ı 0.43 HP | ||
350 W ı 0.47 HP | ||
Energy consumption | 1.9 A / 2.7 A / 3.5 A | |
Protection against moisture | IPX4 | |
Safety | Three safety devices and motor seizure sensor | |
Sound pressure level | - | |
Colours | - | Black or Mirror podium |
Features