0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
Model | KURF18-3 | |
Classification | Left | Freezer |
Right | Refrigerator | |
Capacity | Freezer | 314 litre |
Refrigerator | 151 litre | |
Inner temperature | Freezer | -21°C ~ -12°C |
Refrigerator | 1°C ~ 8°C | |
Ambient temperature | 38°C | |
Swing doors | 3 | |
No. of shelves | Freezer | 2 |
Refrigerator | 1 | |
Refrigerant | R-404a | |
Compressor | 3/4 HP | |
Cooling type | Fan cooling type | |
Insulation type | Polyurethane / Cyclopentane + CFC Free | |
Temperature control type | Digital | |
Amps | 4.4A | |
Voltage | 240V 50Hz 1Ph | |
Power | 366 watt | |
Cabinet dimension (L x W x H) | 1800 x 700 x 850 mm | |
Net weight | 112 kg | |
Gross weight | 120 kg |
Features