0% Instalment
Everyday Low Price
Points Rewards
Model | TC-325CG |
Capacity (litres) | 325 |
Net Capacity (litres) | 240 |
Temperature Range | <-18°C (Warmest) |
Climate Classification | Class 4+ (35C, 70%RH) |
Dimension (LxWxH) | 694 x 1044 x 850 |
For Canopy Version | 712 x 1044 x 1143 |
Weight: Net/Gross (kg) | 65 / 75 |
Voltage and Frequency | 220V / 50 Hz |
Input power/capacity | 250W / 325W |
Energy Consumption (kW.h/24h) | 2.3 |
Refrigerant | R134a |
Thermometer | Digital / Analog (Optional) |
Castor (D) |
4 (Ø2.0 inch) |
Basket | 5 |
Door frame/ Colour | Frame ABS+PVC/Gray, Blue |
Back light canopy | Optional |
Loading capacity (20 feet/40feet) | 30 / 64 |
Features
1. Analog thermometer (Optional)
2. Digital thermometer (Optional)