0% Instalment
Everyday Low Price
Points Rewards
Login to view price
Model | DIANATC405KCG |
Capacity (litres) | 405 |
Net Capacity (litres) | 300 |
Temperature Range | <-18°C (Warmest) |
Climate Classification | Class 4+ (35C, 70%RH) |
Dimension (LxWxH) | 694 x 1240 x 850 |
For Canopy Version | 712 x 1240 x 1143 |
Weight: Net/Gross (kg) | 71 / 82 |
Voltage and Frequency | 220V / 50 Hz |
Input power/capacity | 292W / 380W |
Energy Consumption (kW.h/24h) | 3 |
Refrigerant | R134a |
Thermometer | Digital / Analog (Optional) |
Castor (D) |
4 (Ø2.0 inch) |
Basket | 5 |
Door frame/ Colour | Frame ABS+PVC/Gray, Blue |
Back light canopy | Optional |
Loading capacity (20 feet/40feet) | 24 / 54 |
Features
1. Analog thermometer (Optional)
2. Digital thermometer (Optional)
Compatible with The Cool Diana 2-In-1 (Floor Standing Chiller / Freezer)
MOQ = 54