0% Instalment
Everyday Low Price
Points Rewards
Model | SI5952B | |
Product family | Hob | |
Type | Induction | |
Power supply | Electric | |
Dimensions | 90 cm | |
Built-in type | Ultra-low profile | |
AESTHETICS | ||
Material | Glass | |
Type of glass | Ceramic | |
Finishing | Glass | |
Aesthetics | Universale | |
Type of control setting | Digi Touch | |
Control knob position | Front | |
LED colours | Red | |
Glass edge | Angled edge | |
Serigraphy colour | Grey | |
COOKING ZONES | ||
Zone position | 1st | Front-left |
2nd | Rear-left | |
3rd | Central | |
4th | Rear-right | |
5th | Front-right | |
Zone type | 1st | Induction - Single |
2nd | Induction - Single | |
3rd | Induction - Giant | |
4th | Induction - Single | |
5th | Induction - Single | |
Zone dimensions | 1st | Ø 14.5 cm |
2nd | Ø 18.0 cm | |
3rd | Ø 27.0 cm | |
4th | Ø 21.0 cm | |
5th | Ø 14.5 cm | |
Zone power | 1st | 1.40 kW |
2nd | 1.85 kW | |
3rd | 3.00 kW | |
4th | 2.30 kW | |
5th | 1.40 kW | |
Zone booster power | 1st | 2.20 kW |
2nd | 3.00 kW | |
3rd | 3.70 kW | |
4th | 3.70 kW | |
5th | 2.20 kW | |
ELECTRICAL CONNECTION | ||
Electrical connection rating | 7200 W | |
Voltage | 220-240 V | |
Voltage 2 | 380-415 V | |
Frequency | 50-60 Hz | |
Type of electric cable | Single and Double phase | |
Power supply cable length | 150 cm | |
LOGISTIC INFORMATION | ||
Dimensions (L x W x H) | 900 x 515 x 46 mm |
Features