0% Instalment
Everyday Low Price
Points Rewards
Model | A5-81 | |
Product family | Cooker | |
Energy type | Gas | |
Cooker size | 150 x 60 cm | |
N. of ovens | 2 | |
Type of main oven | Thermo-ventilated | |
Type of second oven | Thermo-ventilated | |
AESTHETICS | ||
Material | Stainless steel | |
Finishing | Satin | |
Aesthetics | Classica | |
Serie | Opera | |
Command panel finish | Finger friendly stainless steel | |
Door | With 2 horizontal strips | |
Handle | SMEG Classic | |
Control knobs | SMEG Classic | |
Upstand | Yes | |
Glass type | Eclipse | |
Type of pan stands | Cast Iron | |
Storage compartment | Drawer | |
No. of controls | 13 | |
HOB TECHNICAL FEATURES | ||
Zone position | 1st | Front left |
2nd | Rear left | |
3rd | Front centre | |
4th | Rear centre | |
5th | Front right | |
6th | Rear right | |
7th | Right | |
8th | Central | |
Zone type | 1st | Gas - 2UR (dual) |
2nd | Gas - Semi Rapid | |
3rd | Gas - AUX | |
4th | Gas - Rapid | |
5th | Gas - AUX | |
6th | Gas - Fish burner | |
7th | Gas - 2UR (dual) | |
8th | BBQ | |
Zone power | 1st | 4.20 kW |
2nd | 1.80 kW | |
3rd | 1.00 kW | |
4th | 3.00 kW | |
5th | 1.00 kW | |
6th | 1.90 kW | |
7th | 5.00 kW | |
8th | 1.60 (BBQ) kW | |
OVEN TECHNICAL FEATURES | ||
Net volume of the cavity | Main oven | 77 litre |
Second oven | 54 litre | |
No. of shelves | Main oven | 4 Metal racks |
Second oven | 4 Metal racks | |
No. of lights | Main oven | 2 Incandescent lights |
Second oven | 1 Halogen light | |
Cooking time setting | Main oven | Start and Stop |
Second oven | Stop | |
Total no. of door glasses | Main oven | 3 |
Second oven | 3 | |
No.of thermo-reflective door glasses | Main oven | 2 |
Second oven | 2 | |
Grill elememt power | Main oven | 2800 W |
Second oven | 1700 W | |
Lower heating element power | Main oven | 1750 W |
Second oven | 1100 W | |
Upper heating element power | Main oven | 1050 W |
Second oven | 1000 W | |
Circular heating element power | Main oven | 2500 W |
Second oven | - | |
ELECTRICAL CONNECTION | ||
Electrical connection rating | 7700 W | |
Voltage | 220-240 V | |
Voltage 2 | 380-415 V | |
Frequency | 50/60 Hz | |
Power supply cable length | 150 cm | |
GAS CONNECTION | ||
Gas connection rating | 17400 W | |
Gas type | G20 Natural gas | |
LOGISTIC INFORMATION | ||
Dimensions (L x W x H) | 1500 x 649 x 958 mm | |
Net weight | 170.1 kg | |
ACCESSORIES INCLUDED | ||
Other gas nozzles included | G30 LPG liquid gas | |
ACCESSORIES INCLUDED FOR MAIN OVEN & HOB | ||
Cast iron grill | 1 | |
Wok stand | 1 | |
Wide baking tray | 2 | |
TOP Oven grid with back stop | 2 | |
ACCESSORIES INCLUDED FOR SECONDARY OVEN | ||
Rack with back and side stop | 1 | |
Grill mesh | 1 | |
40mm deep tray | 1 | |
Catalityc panels | 3 | |
Pizza Accessories | Refractory stone + cover + shovel |
Hob Technical Features
Oven Technical Features