0% Instalment
Everyday Low Price
Points Rewards
Model | A2-81 | |
Product family | Cooker | |
Energy type | Gas | |
Cooker size | 100 x 60 cm | |
N. of ovens | 2 | |
Type of main oven | Thermo-ventilated | |
Type of second oven | Static | |
Cleaning system | Catalytic | |
AESTHETICS | ||
Material | Stainless steel | |
Finishing | Satin | |
Aesthetics | Classica | |
Serie | Opera | |
Command panel finish | Finger friendly stainless steel | |
Door | With 2 horizontal strips | |
Handle | SMEG Classic | |
Control knobs | SMEG Classic | |
Upstand | Yes | |
Glass type | Eclipse | |
Type of pan stands | Cast Iron | |
Storage compartment | Drawer | |
No. of controls | 10 | |
HOB TECHNICAL FEATURES | ||
Zone position | 1st | Front left |
2nd | Rear left | |
3rd | Front centre | |
4th | Rear centre | |
5th | Front right | |
6th | Rear right | |
Zone type | 1st | Gas - Semi Rapid |
2nd | Gas - 2UR (dual) | |
3rd | Gas - AUX | |
4th | Gas - Semi Rapid | |
5th | Gas - 2UR (dual) | |
6th | Gas - Rapid | |
Zone power | 1st | 1.80 kW |
2nd | 4.20 kW | |
3rd | 1.00 kW | |
4th | 1.80 kW | |
5th | 4.20 kW | |
6th | 3.00 kW | |
OVEN TECHNICAL FEATURES | ||
Net volume of the cavity | Main oven | 61 litre |
Second oven | 35 litre | |
No. of shelves | Main oven | 4 Metal racks |
Second oven | 4 Metal racks | |
No. of lights | Main oven | 1 Halogen light |
Second oven | 1 Incandescent light | |
Cooking time setting | Main oven | Start and Stop |
Second oven | - | |
Total no. of door glasses | Main oven | 3 |
Second oven | 3 | |
No.of thermo-reflective door glasses | Main oven | 2 |
Second oven | 2 | |
Grill elememt power | Main oven | 1700 W |
Second oven | 1400 W | |
Large grill power | Main oven | 2700 W |
Second oven | 2050 W | |
Lower heating element power | Main oven | 1200 W |
Second oven | 750 W | |
Upper heating element power | Main oven | 1000 W |
Second oven | 650 W | |
Circular heating element power | Main oven | 2000 W |
Second oven | - | |
ELECTRICAL CONNECTION | ||
Electrical connection rating | 5300 W | |
Voltage | 220-240 V | |
Frequency | 50/60 Hz | |
Power supply cable length | 200 cm | |
GAS CONNECTION | ||
Gas connection rating | 15600 W | |
Gas type | G20 Natural gas | |
LOGISTIC INFORMATION | ||
Dimensions (L x W x H) | 1000 x 646 x 956 mm | |
Net weight | 112.1 kg | |
ACCESSORIES INCLUDED | ||
Other gas nozzles included | G30 LPG liquid gas | |
ACCESSORIES INCLUDED FOR MAIN OVEN & HOB | ||
Wok stand | 1 | |
TOP Oven grid with back stop | 1 | |
Grill mesh | 1 | |
20mm deep tray | 1 | |
40mm deep tray | 1 | |
Catalityc panels | 3 | |
ACCESSORIES INCLUDED FOR SECONDARY OVEN | ||
Rotisserie | 1 | |
Wide baking tray | 1 | |
Rack with back and side stop | 1 | |
Grill mesh | 1 |
Hob Technical Features
Oven Technical Features