0% Instalment
Everyday Low Price
Points Rewards
The photo shown above is M1000 Ice Machine on A570V Bin.
Model | MD1000A-251B | |
BTU per hour | 16,250 (average), 18,600 (peak) | |
Compressor | 2HP (nominal rating) | |
Refrigerant | R-410A | |
Ambient temperature range | 1.7°C to 43.3°C | |
Water temperature range | 1.7°C to 32.2°C | |
Water pressure (water in) | Minimum | 20psi (137.9 kPA) |
Maximum | 80psi (551.1 kPA) | |
Ice production 24 hours | 21°C Air / 10°C Water | 437 kg |
32°C Air / 21°C Water | 374 kg | |
Power usage (45.4kg @ 32°C Air / 21°C Water) | 5.76 kWh | |
Water usage (45.4kg of ice) | 75.7 | |
Voltage | 220-240V / 50Hz / 1-phase | |
Total circuit ampacity | Air cooled | 13.8 A |
Water cooled | 13.1 A | |
Remote cooled | 14.1 A | |
Maximum fuse size | 20A | |
Cube size | Dice (22 x 22 x 22 mm) | |
Dimension (L x W x H) | 762 x 866 x 2019 mm |
Features