0% Instalment
Everyday Low Price
Points Rewards
Model | M-0500A |
BTU per hour | 5300 (average) 6100 (peak) |
Compressor | 3/4 HP |
Refrigerant | R-410A |
Ambient temperature range | 1.7°C to 43.3°C |
Water temperature range | 1.7°C to 32.2°C |
Water pressure ice maker water in | Min. 20psi (137.9 kPA) Max. 80 psi (551.1kPA) |
Voltage | 220-240V |
Frequency | 50Hz |
Phase | 1 |
Air cooled | 6.3A |
Water cooled | 5.9A |
Maximum fuse size | 15A |
Bin storage | 132 kg |
Dimension (L x W x H) | 762 x 858 x 1511 mm |
M series ice machines are designed from the ground up to meet your operational demands. We used a combination of engineering experience and manufacturing expertise to create an affordable, reliable ice machine at a price that’s well within reach.
Features