0% Instalment
Everyday Low Price
Points Rewards
***Â Limited to 1-time free compressor claim
Model | EFL-3805 |
Output and consumption | |
Energy consumption in 24h | 1.088 kWh / 24h |
Noise level | 42 dB |
Net capacity, total | 302 l |
Gross capacity, total | 356 l |
Refrigerant | R 600a |
Cooling system | Static |
Defrosting method | Manual |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Dimensions and weight | |
Product dimensions (L x W x H) | 1255 x 680 x 825mm |
Internal dimensions (L x W x H) | 1130 x 535 x 622mm |
Maximum basket | 5 units |
Insulation | 60 mm |
Weight (with packaging) | 85.00 kg |
Weight (without packaging) | 77.00 kg |
Control and functions | |
Control | Mechanic control system |
Temperature range | -10°C to -24°C |
Temperature display | External analog |
Design and features | |
Side wall material | Steel |
Colour | White |
Lock | Fitted |
Material of interior containers | Precoated steel |
Type of castors | Swivel castors |
Water drain | ✔ |
Handle | Recessed grip |
Material of adjustable feet | — |
Features