0% Instalment
Everyday Low Price
Points Rewards
Login to view price
*** Limited to 1-time free compressor claim
Model | EFI-4803 |
Output and Consumption | |
Energy consumption in 24h | 2.704 kWh / 24h |
Noise level | 52 dB |
Net capacity, total | 356 litre |
Gross capacity, total | 488 litre |
Refrigerant | R 290 |
Cooling system | Static |
Defrosting method | Manual |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 2.5 A |
Control and Functions | |
Control | Mechanic control system |
Temperature range | -10°C to -24°C |
Temperature display | External analog |
Design and Features | |
Side wall material | Steel |
Colour | White |
Lock | Upgradable |
Material of interior containers | Steel |
Type of castors | Swivel castors |
Water drain | ✔ |
Material of adjustable feet | — |
Dimensions and Weight | |
Product dimensions (L x W x H) | 1675 x 680 x 825mm |
Internal dimensions (L x W x H) | 1550 x 535 x 656mm |
Maximum basket | 7 units |
Insulation | 70 - 70mm |
Weight (without packaging) | 80.00 kg |
Weight (with packaging) | 89.50 kg |
Features
Tempered single-pane safety glass
Efficient refrigeration system
Environmentally friendly refrigerants