0% Instalment
Everyday Low Price
Points Rewards
Model | LDN-280A | |
Voltage / Frequency | 115V / 60Hz | |
220-240V / 50 & 60Hz | ||
Power consumption | 115V 60Hz : 10 kWh / day | |
220V 50Hz : 11.7 kWh / day | ||
220V 60Hz : 12.5 kWh / day | ||
Water consumption | 115V 60Hz : 104.6 litre / day | |
220V 50Hz : 95.3 litre / day | ||
220V 60Hz : 104.3 litre / day | ||
Ice production / day | 115V / 60Hz | 128 kg / 104 kg |
AT21, WT10 / AT32, WT21 | ||
220V / 60Hz | 131 kg / 104 kg | |
AT21, WT10 / AT32, WT21 | ||
220V-240V / 50Hz | 119 kg / 95 kg | |
AT21, WT10 / AT32, WT21 | ||
Ice storage | 4.5 kg | |
Ice size | 16 x 9.5 x 13 mm | |
Ice shape | Nugget | |
Condenser | Air-cool | |
No. of legs | 4 EA | |
Compressor | 1/3 hp | |
Refrigerant | 115V : R290 | |
220V : R-404A | ||
Certification | Safety - UL | |
Sanitation - ETL | ||
DOE | ||
Exterior dimension (L x W x H) | 405 x 605 x 980 mm | |
Packing dimension (L x W x H) | 480 x 680 x 1060 mm | |
Net weight | 57 kg | |
Gross weight | 67 kg |
Features