Cart
You have no items in your shopping cart.
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
Model | ZO202PAL |
Capacity | 1 trolley (20 x GN 2/1 - 40 x GN 1/1 or 15 x GN 2/1 - 30 x GN 1/1 or 15 x EN 600 x 400) |
Chilling capacity | 110 kg |
Freezing capacity | 60 kg |
Temperature range | -18°C to 3°C |
Internal setup | Bumpers |
n° of doors | 1 n° |
n° of compartments | 1 n° |
Refrigerant | R452A |
Absorbed electrical power | 6155 W |
Cooling power | - |
Power supply | 400V-3N+PE 50Hz |
Nominal current | 12.23A |
Noise level | - |
Quantity charge gas | 3600 g |
Climate class | 4 |
Yield per cycle (+65/+10°C) kg | 100 |
Yield per cycle (+65/-18°C) kg | 50 |
Floor height | 60 mm |
Insulation thickness | 80 mm |
Inner depth | 1040 mm |
Door opening width | 895 mm |
Net height door | 1820 mm |
Dimension (L x W x H) | 1100 x 1630 x 2400 mm |
Packed dimension (L x W x H) | 1250 x 1760 x 2590 mm |
Net weight | 700 kg |
Gross weight | 820 kg |
Features