0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
0% Instalment
Everyday Low Price
Points Rewards
Model | ES90A-251Z |
Capacity | 139 litres |
Voltage | 220-240V / 50Hz / 1 Phase |
Power | 477W |
Total ampacity | 4.0 amps |
Maximum fuze size | 15 amps |
BTU per hour | 1750 (average) 2600 (peak) |
Compressor | Nominal rating - 1/3 HP |
Ambient temperature range | 10 to 40 |
Water temperature range | 10 to 32 |
Water pressure ice maker water in | Min. 140 kPA, Max. 560 kPA |
Ice shape | Dice |
Ice dimension (L x W x H) | 22 x 22 x 22 mm |
Ice production | 54 kg |
Ice storage capacity | 14 kg |
Dimension (L x W x H) | 500 x 570 x 790 mm |
Features