0% Instalment
Everyday Low Price
Points Rewards
Model | IM-45NE | |
Storage capacity | 18 kg | |
Amperage / Starting amperage | 2.4A / 13A | |
Electrical consumption | 330 W | |
Refrigerant charge | R134a | |
Heat rejection (AT 32°C /WT 21°C) | 640 W (550 kcal/h) | |
Water supply temperature | 5°C - 35°C | |
Water supply pressure | 0.07-0.78 MPa (0.7-8 bar) | |
Voltage range | 198V-254V | |
Ambient temperature | 1°C - 40°C | |
AC supply voltage | 1phase / 220-240V / 50Hz | |
Water consumption per 24H (AT 21°C / WT 15°C) | 0.10 m3, 2.5L / 1kg Ice | |
Ice production per 24H (15mm) | AT 10°C / WT 10°C | 44 KG |
AT 21°C / WT 15°C | 40 KG | |
AT 32°C / WT 21°C | 32 KG | |
Ice production (AT 21°C / WT 15°C) | Freeze cycle time | 28 min |
Per cycle | 0.67 kg / 30pcs | |
Ice dimensions (L x W x H) | 28 x 28 x 32 mm | |
Dimensions (L x W x H) | Body: 503 x 456 x 930 mm / Leg height : 90-125 mm | |
Packed dimensions (L x W x H) | 635 x 600 x 1021 mm | |
Net weight | 46 kg | |
Gross weight | 51 kg |
Features