0% Instalment
Everyday Low Price
Points Rewards
Model | IM-240NE | |
AC supply voltage | 1 phase / 220-240V / 50Hz | |
Running amperage | 6.6A | |
Starting amperage | 35A | |
Electrical consumption | 1320W | |
Refrigerant charge | R404a | |
Heat rejection | 2870W (2470 kcal/h) | |
Ambient temperature | 1 - 40°C | |
Water supply temperature | 5 - 35°C | |
Water supply | 0.07-0.78 Mpa | |
Ice production per 24h (15mm) | Air temp 10°C ; Water temp 10°C | 240 kg |
Air temp 21°C ; Water temp 15°C | 230 kg | |
Air temp 32°C ; Water temp 21°C | 210 kg | |
Ice production (At 21°C / WT 15°C) | Per cycle | 3.2kg / 140pcs |
Storage capacity | 110 kg | |
Cube dimension (L x W x H) | 28 x 28 x 32 mm | |
Dimension (L x W x H) | 704 x 665 x 1600 mm | |
Packed dimension (L x W x H) | 840 x 785 x 1695 mm | |
Net weight | 111 kg | |
Gross weight | 128 kg |
The IM-240NE (air-cooled) is the largest self-contained cube ice machines.
Features