0% Instalment
Everyday Low Price
Points Rewards
Model | IM-130A | |
Ice production per 24hr (15mm) | (AT10°C/WT10°C) | 126 kg |
(AT21°C/WT15°C) | 125 kg | |
(AT32°C/WT21°C) | 100 kg | |
Ice production per cycle (AT32°C/WT21°C) | Approx. 1.8 kg / 80 pcs Freeze cycle time per cycle 27 minutes |
|
Water consumption per 24hr (AT32°C/WT21°C) | 0.19m³ = 1.9 litres / 1 kg ice | |
Voltage | 198V - 254V | |
AC supply voltage | 1 / 220-240V | |
Frequency | 50Hz | |
Electrical consumption (AT32C/WT21C) | 630W | |
Amperage / starting amperage | 2.7A / 25A | |
Ambient temperature | 1°C - 40°C | |
Water supply | 5°C - 35°C / 0.07 - 0.78Mpa / 7.25-116 PSI | |
Refrigerant charge | R404a / 350g | |
Heat rejection (AT32C/WT21C) | 1410W 1213 kcal/h | |
Ice dimension (L x W x H) | 28 x 28 x 32 mm (Standard size) | |
21 x 21 x 14 mm (21 mm size) | ||
Dimension (L x W x H) | 660 x 570 x 1200 mm | |
Packing dimension (L x W x H) | 760 x 680 x 1379 mm | |
Net weight | 79 kg | |
Gross weight | 98 kg |
Features