0% Instalment
Everyday Low Price
Points Rewards
Model | FFC-45 w/o motor |
Rotational speed of main shaft | 3000 rpm |
Outer dia. of the rotor (including flat tooth) | 450mm |
No. of oblate gears of the rotator | 5 pcs |
No. of knuckle gears of the rotator | 12 pcs |
Circles of square gears of the gear wheel | 2 circles |
Pitch between the oblate gear & screen | 16.5mm |
Sieve size (screen strap) | 0.6mm, 1.2mm, 3.5mm |
Dimension (L x W x H) | 1150 x 755 x 1425mm |
Weight | 224 kg |
Output (kg/hr) of FFC-45:
Articles |
Sieve size of screen |
Output |
Corn |
1.2mm |
480 kg/hr |
Soya beans |
0.6mm |
250 kg/hr |
Dried sweet-potato slices |
750 kg/hr |
|
Da Huang |
- |