0% Instalment
Everyday Low Price
Points Rewards
Model | URN-154FMC | |
Capacity | 1067 litres | |
Voltage | 220V | |
Frequency | 50Hz | |
Power supply | 774W Single Phase | |
Cooling performance | -25°C to -15°C (No load and ambient temperature of 30°C) |
|
Refrigerant | R-404A | |
Temperature control | Microcomputer control, digital display | |
Defrost control | Microcomputer control defrost heater | |
Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
Power cord | 2.0m (Plug with earth wire) | |
Voltage range | 220V ±6% | |
Cooling | Operation current | 3.5A |
Starting current | 20A | |
Power consumption | 680W | |
Power factor | 88% | |
Defrosting | Operation current | 2.3A |
Power consumption | 503W | |
Refrigerant control method | Capillary tube | |
Condenser | Fin and tube type, forced air-cooling | |
Evaporator | Fin and tube type, forced cold air circulation | |
Operating temperature range | 5°C to 35°C | |
Radiation of heat capacity | 1095W | |
Adjustable leg | Resin made leg form 95 to 130 mm | |
Accessories | Shelves (8 pieces) | |
Drain accessory (1 set) | ||
Other accessories | Condenser filter | |
Interior material | Stainless steel | |
Exterior material | Stainless steel (Front and sides) | |
Galvanized steel (Top) | ||
Galvanized steel (Rear and bottom) | ||
Door material | Stainless steel (Front) | |
ABS resin, magnet-style packing (Rear) | ||
Insulation material | Polyurethane foam | |
Adjustable shelf material | Steel wire resin coating | |
Outside dimension (L x W x H) | 1490 x 650 x 1950 mm | |
Inside dimension (L x W x H) | 1390 x 500 x 1470 mm | |
Weight | 145 kg |
Features