0% Instalment
Everyday Low Price
Points Rewards
Model | URD-062FMC | |
Capacity | 504 litres | |
Voltage | 220V | |
Frequency | 50Hz | |
Power supply | 425W Single Phase | |
Cooling performance | -25°C to -15°C (No load and ambient temperature of 30°C) |
|
Refrigerant | R-404A | |
Temperature control | Microcomputer control, digital display | |
Defrost control | Microcomputer control defrost heater | |
Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
Power cord | 2.0m (Plug with earth wire) | |
Voltage range | 220V ±6% | |
Cooling | Operation current | 2.0A |
Starting current | 11A | |
Power consumption | 370W | |
Power factor | 85% | |
Defrosting | Operation current | 1.1A |
Power consumption | 234W | |
Refrigerant control method | Capillary tube | |
Condenser | Fin and tube type, forced air-cooling | |
Evaporator | Fin and tube type, forced cold air circulation | |
Operating temperature range | 5°C to 35°C | |
Radiation of heat capacity | 705W | |
Adjustable leg | Resin made Leg form 95 to 130 mm | |
Accessories | Shelves (4 pieces) | |
Drain accessory (1 set) | ||
Other accessories | Condenser filter | |
Interior material | Stainless steel | |
Exterior material | Stainless steel (Front and sides) | |
Galvanized steel (Top) | ||
Galvanized steel (Rear and bottom) | ||
Door material | Stainless steel (Front) | |
ABS resin, magnet-style packing (Rear) | ||
Insulation material | Polyurethane foam | |
Adjustable shelf material | Steel wire resin coating | |
Outside dimension (L x W x H) | 610 x 800 x 1950 mm | |
Inside dimension (L x W x H) | 510 x 650 x 1470 mm | |
Weight | 85 kg |
Features