0% Instalment
Everyday Low Price
Points Rewards
Login to view price
Model | URD-120RMFC | |
Capacity | 1093 litres | |
Voltage | 220V | |
Frequency | 50Hz | |
Power supply | 175W Single Phase | |
Cooling performance | -5°C to 10°C (No load and ambient temperature of 30°C) | |
Refrigerant | R-134a | |
Temperature control | Microcomputer control, digital display | |
Defrost control | Microcomputer control defrost heater | |
Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
Power cord | 2.0 m (Plug with earth wire) | |
Voltage range | 220V ±6% | |
Refrigerant control method | Capillary tube | |
Condenser | Fin and tube type, forced air-cooling | |
Evaporator | Fin and tube type, forced cold air circulation | |
Cooling | Operation Current | 1.6A |
Starting Current | 7A | |
Power Consumption | 310W | |
Power Factor | 88% | |
Defrosting | Operation Current | 1.3A |
Power Consumption | 281W | |
Operating temperature range | 5°C to 35°C | |
Radiation of heat capacity | 650W | |
Adjustable leg | Resin made leg form 95 to 130 mm | |
Accessories | Shelves (4 pieces) | |
Drain accessory (1 Set) | ||
Other accessories | Condenser filter | |
Interior material | Stainless steel | |
Exterior material | Stainless steel (Front and sides) Galvanized steel (Top) Galvanized steel (Rear and bottom) |
|
Door material | Stainless steel (Front) | |
ABS Resin, Magnet-style packing (Rear) | ||
Insulation material | Polyurethane foam | |
Adjustable shelf material | Steel wire resin coating | |
Outside dimension (L x W x H) | 1200 × 800 × 1950 mm | |
Inside dimension (L x W x H) | 1100 × 650 × 1470 mm | |
Weight | 130 kg |
Features