0% Instalment
Everyday Low Price
Points Rewards
Model | GT-FTC/MF | ||||||||
Dimension | 3350L X 828W X 1643H mm | ||||||||
Loading Width | 536 mm | ||||||||
Loading Height | 450 mm | ||||||||
Door Opening Height | 2110 mm | ||||||||
Energy Saving Infrared Sensor | YES | ||||||||
Water Consumption | 1.5L to 1.76 L/Rack | ||||||||
Coneyor Speed | 1.7 m/min - 2.0 m/min | ||||||||
Conveyor Motor | 0.55 kW | ||||||||
Machine Capacity | 204 - 240 racks/hr | ||||||||
Wash Pump | 1.5 kW (2HP) | ||||||||
Wash Tank Heater | 9 kW | ||||||||
Booster Heater | 36 kW / 45 kW | ||||||||
Electrical Loading | 40 kW (60 amp) or 50 kW (75 amp) | ||||||||
Power Supply | 415V / 50 Hz / 3 Phase | ||||||||
Optional Dryer |
|
||||||||
Optional Double Rinse |
|